| Issue | Title | |
| Vol 3, No 3 (2021): SFJESGS JOURNAL | EDUCATION IN KNOWLEDGE AND EXERCISE OF POLITICAL POWER FOR SOCIAL RECONSTRUCTION: THE NIGERIAN CONTEXT | Abstract PDF |
| Greg Ekeh | ||
| Vol 3, No 3 (2021): SFJESGS JOURNAL | EDUCATION MANAGEMENT / SUPERVISION TOWARDS DEVELOPING ACCOUNTING AND FINANCIAL MANAGEMENT SKILLS AMONG ADULT EDUCATION STUDENTS OF AFRICAN TRADITIONAL RELIGIOUS SETTINGS | Abstract PDF |
| Grace Obiageli Otiji (PhD), Kenis Okonkwo Okeakpu, Emmanuel Ikenna Okafor (PhD) | ||
| Vol 3, No 1 (2021): SFJESGS JOURNAL | EDUCATIONAL LEADERSHIP PRACTICES IN SECONDARY SCHOOLS: THE ROLE OF PRINCIPALS IN GOAL ACHIEVEMENT | Abstract PDF |
| Abdullahi Shuaibu Danbaba, Titus Nanpan Panshak, Musa Muhammad Ibrahim (PhD) | ||
| Vol 4, No 1 (2022): SFJESGS JOURNAL | EDUCATIONAL MANAGEMENT: A PANACEA TO CHALLENGES OF GOOD GOVERNANCE AND SCHOOL SECURITY BEYOND COVID-19 ERA | Abstract PDF |
| Shuaibu Danbaba Abdullahi, Naanfwang Titus Tunnyang | ||
| Vol 3, No 3 (2021): SFJESGS JOURNAL | EDUCATIONAL POLICY IMPLEMENTATION IN OWERRI EDUCATIONAL ZONE OF IMO STATE, NIGERIA: THE WAY FORWARD | Abstract PDF |
| Ijeoma Princess Obilo (PhD), Solomon Adebayo Sangoleye, Rachael Ukachi Urenyere (PhD) | ||
| Vol 5, No 1 (2023): SFJESGS JOURNAL | EDUCATIONAL REFORM: CHALLENGES AND OPPORTUNITIES FOR TRANSFORMATIVE CHANGE | Abstract XML |
| Bernice Oluwalanu Sanusi (PhD), Moshood Kayode Suleiman, Eunice Adepeju Popoola, Ronke Omowumi Onijamowo, Oluwafemi Emmanuel Aladenika | ||
| Vol 3, No 1 (2021): SFJESGS JOURNAL | EFFECT OF A-NOAS TRAINING ON GRADUATE’S MICRO BUSINESS SUSTAINABILITY IN OGUN STATE (2014-2018) | Abstract PDF |
| Ezenwaoke Kingsley Nwaimo, Serifat F. Akorede (PhD) | ||
| Vol 3, No 1 (2021): SFJESGS JOURNAL | EFFECT OF CODE SWITCHING ON PRE-NCE STUDENTS ACHIEVEMENT IN MATHEMATICS: A STUDY OF FCE, KATSINA | Abstract PDF |
| Rebecca Tope Adesokan | ||
| Vol 3, No 3 (2021): SFJESGS JOURNAL | EFFECT OF COMPUTATIONAL TEACHING STRATEGY ON STUDENTS INTEREST AND PERFORMANCE IN PHYSICS IN SENIOR SECONDARY SCHOOLS IN GWAGWALADA AREA COUNCIL, ABUJA | Abstract PDF |
| Nwokedirioha Onyemaechi Orji (PhD), Simeon Irepita (PhD) | ||
| Vol 2, No 1 (2020): SFJESGS JOURNAL | EFFECT OF COMPUTER AIDED INSTRUCTION ON MIDDLE BASIC EDUCATION PUPILS’ ACHIEVEMENT AND RETENTION IN QUANTITATIVE REASONING IN ENUGU STATE | Abstract PDF |
| Cordelia Udemgbo Udabah (PhD), Samuel Onyinyechi Nneji (PhD) | ||
| Vol 6, No 2 (2024): SFJESGS | EFFECT OF CONCEPT MAPPING TEACHING STRATEGY ON SECONDARY SCHOOL STUDENTS’ ACADEMIC ACHIEVEMENT IN CHEMICAL BONDING IN ENUGU EDUCATION ZONE | Abstract PDF |
| Cynthia Onyinye Omeje (PhD) | ||
| Vol 3, No 1 (2021): SFJESGS JOURNAL | EFFECT OF CONTEXTUAL TEACHING STRATEGY ON GEOMETRY ACHIEVEMENT OF STUDENTS IN JUNIOR SECONDARY SCHOOLS IN KATSINA METROPOLIS OF KATSINA STATE | Abstract PDF |
| A. O. Sunday, A. E. Olaoye, Hauwa Audu | ||
| Vol 5, No 4 (2023): SFJESGS JOURNAL | EFFECT OF CO-OPERATIVE LEARNING TECHNIQUE ON PHYSICS ACHIEVEMENT OF SENIOR SECONDARY STUDENTS IN ANAMBRA CENTRAL SENATORIAL DISTRICT | Abstract PDF |
| Odinakolisa Christopher Okudo (PhD), Nneka Anthonia Obumse (PhD), Ngozi Theresa Nwudu (PhD) | ||
| Vol 6, No 1 (2024): SFJESGS JOURNAL | EFFECT OF ELECTRONIC INTERACTIVE BOARD ON COMPUTER SCIENCE EDUCATION STUDENTS’ ACADEMIC ACHIEVEMENT IN WEB DEVELOPMENT IN TERTIARY INSTITUTIONS IN BAYELSA STATE | Abstract PDF |
| Anslem Anayochukwu Anih (PhD), Bartholomew Oluchi Ukeh (PhD) | ||
| Vol 3, No 4 (2021): SFJESGS JOURNAL | EFFECT OF FUTURES WHEEL AND CONCEPT MAPPING INSTRUCTIONAL STRATEGIES ON STUDENTS’ ACHIEVEMENT IN BIOLOGY IN USHONGO LOCAL GOVERNMENT AREA OF BENUE STATE | Abstract PDF |
| Iorlaha John Daagu (PhD), Ahangba Madugu, Adaku Stella Daagu, Ikondo Kumam, Emmanuel Egahi | ||
| Vol 4, No 4 (2022): SFJESGS JOURNAL | EFFECT OF FUTURES WHEEL AND DEMONSTRATION INSTRUCTIONAL STRATEGIES ON STUDENTS’ ACHIEVEMENT IN BIOLOGY (ECOLOGICAL MANAGEMENT) IN KATSINA-ALA LOCAL GOVERNMENT AREA OF BENUE STATE | Abstract PDF |
| Desenenge Terngu | ||
| Vol 5, No 1 (2023): SFJESGS JOURNAL | EFFECT OF GROUP-BASED MASTERY LEARNING MODEL ON ACADEMIC ACHIEVEMENT OF STUDENTS IN BASIC SCIENCE | Abstract PDF |
| Chidinma Blessing Anita Ugwu (PhD), Deborah Chinaecherem Nnamani | ||
| Vol 4, No 1 (2022): SFJESGS JOURNAL | EFFECT OF GUIDED OUTDOOR PLAY ON ATTENTION SKILL OF PUBLIC PRE-PRIMARY SCHOOL PUPILS IN JOS NORTH L.G.A OF PLATEAU STATE | Abstract PDF |
| Janet Motunrayo Eseyin | ||
| Vol 3, No 4 (2021): SFJESGS JOURNAL | EFFECT OF INNOVATIVE INSTRUCTIONAL METHODS IN THE IMPLEMENTATION OF GOVERNMENT STUDIES CURRICULUM CONTENT IN SENIOR SECONDARY SCHOOLS IN ENUGU STATE | Abstract PDF |
| Revd. Fr. Nnanna Marcellinus Aneke (PhD) | ||
| Vol 7, No 2 (2025): SFJESGS JOURNAL | EFFECT OF INQUIRY METHOD ON THE ACHIEVEMENT OF SECONDARY SCHOOL STUDENTS IN ECONOMICS IN JEMA’A LOCAL GOVERNMENT AREA, KADUNA STATE | Abstract PDF |
| Benjamin Gik Jelman, Confidence Iwuajoku | ||
| Vol 4, No 2 (2022): SFJESGS JOURNAL | EFFECT OF JIGSAW INSTRUCTIONAL STRATEGY EMBEDDED WITH PRIOR KNOWLEDGE OF BEHAVIOURAL OBJECTIVES ON BIOLOGY STUDENTS’ ACADEMIC PERFORMANCE AND RETENTION | Abstract PDF |
| Christina Tanko Audu (PhD) | ||
| Vol 3, No 4 (2021): SFJESGS JOURNAL | EFFECT OF MIGRATING TO THE E-LEARNING PLATFORMS ON THE DELIVERY OF HIGHER EDUCATION IN TERTIARY INSTITUTIONS IN NIGERIA IN THE COVID-19 PANDEMIC ERA | Abstract PDF |
| Revd. Fr. Marcellinus Nnanna Aneke (PhD), Oluchukwu Stella Aduaka, Chinonyelum Moneth Ezeh | ||
| Vol 3, No 2 (2021): SFJESGS JOURNAL | EFFECT OF MULTIPLE INTELLIGENCE-BASED INSTRUCTIONAL APPROACH ON STUDENTS' INTEREST IN SECONDARY SCHOOL BIOLOGY | Abstract PDF |
| Nonye Veronica Obimalume | ||
| Vol 5, No 1 (2023): SFJESGS JOURNAL | EFFECT OF PARENTAL DOMESTIC VIOLENCE ON CHILDREN | Abstract XML |
| Mary C. Ezeajughu (PhD) | ||
| Vol 2, No 2 (2020): SFJESGS JOURNAL | EFFECT OF PEER LEARNING STRATEGIES ON STUDENT PERFORMANCE IN INDICES AND LOGARITHMS | Abstract PDF |
| William Effiom Anietimfon | ||
| 151 - 175 of 627 Items | << < 2 3 4 5 6 7 8 9 10 11 > >> | |
